Acrylic

Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 130 oz/in (36.12 N/25mm) |
Product Thickness (Total) | 8.00 mils (0.203 mm) |
Shear Adhesion | 12 hrs @ 2.2 psi (12 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |
Industry | Appliances, Automotive |

Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 4.50 mils (0.114 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 55 oz (1559 g) |
Industry | Automotive |

Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 90 oz/in (25.00 N/25mm) |
Product Thickness (Total) | 6.50 mils (0.165 mm) |
Shear Adhesion | 24 hrs @ 2.2 psi (24 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |
Industry | Automotive, Building/Construction, Graphics, Medical |
Product Search
Adhesive System
- Film (92)
- Acrylic (20)
- Rubber (15)
- Rubber & Heat Activated (2)
- Silicone (52)
- Silicone & Acrylic (3)
- Foam (119)
- Acrylic (60)
- Acrylic & Rubber (9)
- Rubber (49)
- Rubber & Acrylic (1)
- Transfer (25)
Construction
Industry
- Appliances (1)
- Automotive (4)
- Building/Construction (1)
- Graphics (1)
- Medical (1)