Film


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -60°F (-51°C) |
Peel Adhesion | 36 oz/in (10.00 N/25mm) |
Product Thickness (Total) | 2.70 mils (0.069 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 35 oz (992 g) |


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -60°F (-51°C) |
Peel Adhesion | 30 oz/in (8.33 N/25mm) |
Product Thickness (Total) | 2.50 mils (0.064 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 25 oz (709 g) |


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -60°F (-51°C) |
Peel Adhesion | 30 oz/in (8.33 N/25mm) |
Product Thickness (Total) | 2.50 mils (0.064 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 25 oz (709 g) |


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion (Acrylic) | 60 oz/in (16.67 N/25mm) |
Peel Adhesion (Silicone) | 55 oz/in (15.28 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack (Acrylic) | 48 oz (1361 g) |
Tack (Silicone) | 40 oz (1134 g) |


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion (Acrylic) | 55 oz/in (15.28 N/25mm) |
Peel Adhesion (Silicone) | 55 oz/in (15.28 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack (Acrylic) | 54 oz (1531 g) |
Tack (Silicone) | 40 oz (1134 g) |
Industry | Medical |


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion (Acrylic) | 70 oz/in (19.45 N/25mm) |
Peel Adhesion (Silicone) | 72 oz/in (20.00 N/25mm) |
Product Thickness (Total) | 5.50 mils (0.140 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack (Acrylic) | 42 oz (1191 g) |
Tack (Silicone) | 38 oz (1077 g) |


Maximum Service Temperature | 500°F (260°C) |
---|---|
Minimum Service Temperature | -100°F (-73°C) |
Peel Adhesion | 26 oz/in (7.22 N/25mm) |
Product Thickness (Total) | 2.50 mils (0.064 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 22 oz (624 g) |
Industry | Aerospace, Electronics |


Maximum Service Temperature | 500°F (260°C) |
---|---|
Minimum Service Temperature | -100°F (-73°C) |
Peel Adhesion | 26 oz/in (7.22 N/25mm) |
Product Thickness (Total) | 3.50 mils (0.089 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |
Product Search
Adhesive Tapes
- Film (94)
- Acrylic (22)
- Rubber (17)
- Rubber & Heat Activated (2)
- Silicone (50)
- Silicone & Acrylic (3)
- Foam (120)
- Acrylic (59)
- Acrylic & Rubber (9)
- Rubber (51)
- Rubber & Acrylic (1)
- Transfer (29)
Construction
Industry
- Aerospace (8)
- Appliances (7)
- Automotive (6)
- Building/Construction (2)
- Electronics (8)
- Graphics (4)
- Medical (6)