Film


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 120 oz/in (33.34 N/25mm) |
Product Thickness (Total) | 13.00 mils (0.330 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 32 oz (907 g) |


Maximum Service Temperature | 140°F (60°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 100 oz/in (27.78 N/25mm) |
Product Thickness (Total) | 5.20 mils (0. mm) |
Shear Adhesion | 60 hrs @ 2.2 psi (60 hrs @ 15.2 kPa) |
Tack | 45 oz (1276 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 3.00 mils (0.076 mm) |
Shear Adhesion | 168 hrs @ 2.2 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 60 oz (1701 g) |


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 90 oz/in (25.00 N/25mm) |
Product Thickness (Total) | 4.00 mils (0.102 mm) |
Shear Adhesion | 18 hrs @ 2.2 psi (18 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 130 oz/in (36.12 N/25mm) |
Product Thickness (Total) | 8.00 mils (0.203 mm) |
Shear Adhesion | 12 hrs @ 2.2 psi (12 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |
Industry | Appliances, Automotive |


Maximum Service Temperature | 320°F (160°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion (Liner) | 64 oz/in (17.78 N/25mm) |
Peel Adhesion (Exposed) | 50 oz/in (13.89 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion (Liner) | >48 hrs @ 2.2 psi (>48hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack (Liner) | 40 oz (1134 g) |
Tack (Exposed) | 32 oz (907 g) |


Maximum Service Temperature | 320°F (160°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 30 oz/in (8.33 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 24 oz (680 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 25 oz/in (6.95 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |
Product Search
Adhesive Tapes
- Film (94)
- Acrylic (22)
- Rubber (17)
- Rubber & Heat Activated (2)
- Silicone (50)
- Silicone & Acrylic (3)
- Foam (120)
- Acrylic (59)
- Acrylic & Rubber (9)
- Rubber (51)
- Rubber & Acrylic (1)
- Transfer (29)
Construction
Industry
- Aerospace (8)
- Appliances (7)
- Automotive (6)
- Building/Construction (2)
- Electronics (8)
- Graphics (4)
- Medical (6)