Film


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 4.50 mils (0.114 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 55 oz (1559 g) |
Industry | Automotive |


Maximum Service Temperature | 240°F (116°C) |
---|---|
Minimum Service Temperature | 0°F (-18°C) |
Peel Adhesion | 2 oz/in (0.56 N/25mm) |
Product Thickness (Total) | 2.50 mils (0.064 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 9 oz (255 g) |
Industry | Appliances |


Maximum Service Temperature | 240°F (116°C) |
---|---|
Minimum Service Temperature | 0°F (-18°C) |
Peel Adhesion | 5 oz/in (1.39 N/25mm) |
Product Thickness (Total) | 2.75 mils (0.070 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 11 oz (312 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | 0°F (-18°C) |
Peel Adhesion | 5 oz/in (1.39 N/25mm) |
Product Thickness (Total) | 2.75 mils (0.070 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 11 oz (312 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 5 oz/in (1.39 N/25mm) |
Product Thickness (Total) | 6.00 mils (0.152 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 18 oz (510 g) |


Maximum Service Temperature | 320°F (160°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 50 oz/in (13.89 N/25mm) |
Product Thickness (Total) | 3.50 mils (0.089 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 32 oz (907 g) |
Industry | Building/Construction, Graphics |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 11 oz/in (3.06 N/25mm) |
Product Thickness (Total) | 2.80 mils (0.071 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 23 oz (652 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 8 oz/in (2.22 N/25mm) |
Product Thickness (Total) | 3.75 mils (0.095 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 11 oz (312 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 90 oz/in (25.00 N/25mm) |
Product Thickness (Total) | 6.50 mils (0.165 mm) |
Shear Adhesion | 24 hrs @ 2.2 psi (24 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |
Industry | Automotive, Building/Construction, Graphics, Medical |
Product Search
Adhesive Tapes
- Film (94)
- Acrylic (22)
- Rubber (17)
- Rubber & Heat Activated (2)
- Silicone (50)
- Silicone & Acrylic (3)
- Foam (120)
- Acrylic (59)
- Acrylic & Rubber (9)
- Rubber (51)
- Rubber & Acrylic (1)
- Transfer (29)
Construction
Industry
- Aerospace (8)
- Appliances (7)
- Automotive (6)
- Building/Construction (2)
- Electronics (8)
- Graphics (4)
- Medical (6)