Film


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 80 oz/in (22.23 N/25mm) |
Product Thickness (Total) | 2.50 mils (0.064 mm) |
Shear Adhesion | 24 hrs @ 2.2 psi (24 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |


Maximum Service Temperature | 300°F (149°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 54 oz/in (15.00 N/25mm) |
Product Thickness (Total) | 3.50 mils (0.089 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 30 oz (851 g) |


Maximum Service Temperature | 300°F (149°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 70 oz/in (19.45 N/25mm) |
Product Thickness (Total) | 6.00 mils (0.152 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion (Liner) | 22 oz/in (6.11 N/25mm) |
Peel Adhesion (Exposed) | 80 oz/in (22.23 N/25mm) |
Product Thickness (Total) | 3.50 mils (0.089 mm) |
Shear Adhesion (Liner) | >168 hrs @ 2.2 psi (>168hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | >48 hrs @ 2.2 psi (>48 hrs @ 15.2 kPa) |
Tack (Liner) | 30 oz (851 g) |
Tack (Exposed) | 45 oz (1100 g) |
Industry | Graphics |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion (Liner) | 2 oz/in (0.56 N/25mm) |
Peel Adhesion (Exposed) | 60 oz/in (16.67 N/25mm) |
Product Thickness (Total) | 3.50 mils (0.089 mm) |
Shear Adhesion (Liner) | >168 hrs @ 2.2 psi (>168hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack (Liner) | 30 oz (851 g) |
Tack (Exposed) | 45 oz (1100 g) |
Industry | Graphics |


Maximum Service Temperature | 320°F (160°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 40 oz/in (11.11 N/25mm) |
Product Thickness (Total) | 3.70 mils (0.094 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 32 oz (907 g) |


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 120 oz/in (33.34 N/25mm) |
Product Thickness (Total) | 7.10 mils (0.180 mm) |
Shear Adhesion | 16 hrs @ 2.2 psi (16 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |
Industry | Automotive |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 105 oz/in (29.17 N/25mm) |
Product Thickness (Total) | 4.50 mils (0.114 mm) |
Shear Adhesion | 6 hrs @ 2.2 psi (6 hrs @ 15.2 kPa) |
Tack | 37 oz (1049 g) |
Product Search
Adhesive Tapes
- Film (94)
- Acrylic (22)
- Rubber (17)
- Rubber & Heat Activated (2)
- Silicone (50)
- Silicone & Acrylic (3)
- Foam (120)
- Acrylic (59)
- Acrylic & Rubber (9)
- Rubber (51)
- Rubber & Acrylic (1)
- Transfer (29)
Construction
Industry
- Aerospace (8)
- Appliances (7)
- Automotive (6)
- Building/Construction (2)
- Electronics (8)
- Graphics (4)
- Medical (6)