Silicone & Acrylic


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion (Acrylic) | 60 oz/in (16.67 N/25mm) |
Peel Adhesion (Silicone) | 55 oz/in (15.28 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack (Acrylic) | 48 oz (1361 g) |
Tack (Silicone) | 40 oz (1134 g) |


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion (Acrylic) | 55 oz/in (15.28 N/25mm) |
Peel Adhesion (Silicone) | 55 oz/in (15.28 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack (Acrylic) | 54 oz (1531 g) |
Tack (Silicone) | 40 oz (1134 g) |
Industry | Medical |


Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion (Acrylic) | 70 oz/in (19.45 N/25mm) |
Peel Adhesion (Silicone) | 72 oz/in (20.00 N/25mm) |
Product Thickness (Total) | 5.50 mils (0.140 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack (Acrylic) | 42 oz (1191 g) |
Tack (Silicone) | 38 oz (1077 g) |
Product Search
Carrier Type
- Cloth (1)
- Rubber (1)
- Film (91)
- Acrylic (22)
- Rubber (13)
- Rubber & Heat Activated (2)
- Silicone (51)
- Silicone & Acrylic (3)
- Foam (123)
- Acrylic (65)
- Acrylic & Rubber (9)
- Rubber (48)
- Rubber & Acrylic (1)
- Paper (2)
- Rubber (2)
- Tissue (5)
- Transfer (29)
Construction
Industry
- Medical (1)