Acrylic

Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 70 oz/in (19.45 N/25mm) |
Product Thickness (Total) | 39.60 mils (1.006 mm) |
Shear Adhesion | 500 hrs @ 2.2 psi (500 hrs @ 15.2 kPa) |
Tack | 30 oz (851 g) |

Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | 10°F (-12°C) |
Peel Adhesion | 100 oz/in (27.78 N/25mm) |
Product Thickness (Total) | 34.85 mils (0.885 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 32 oz (907 g) |

Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | 10°F (-12°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 128.60 mils (3.266 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |

Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | 10°F (-12°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 128.60 mils (3.266 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |

Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 35.05 mils (0.890 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |
Product Search
Adhesive System
- Film (92)
- Acrylic (20)
- Rubber (15)
- Rubber & Heat Activated (2)
- Silicone (52)
- Silicone & Acrylic (3)
- Foam (119)
- Acrylic (60)
- Acrylic & Rubber (9)
- Rubber (49)
- Rubber & Acrylic (1)
- Transfer (25)
Construction
Industry
- Appliances (11)
- Automotive (14)
- Building/Construction (33)
- Graphics (17)
- Medical (3)