Rubber


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 130 oz/in (36.12 N/25mm) |
Product Thickness (Total) | 129.00 mils (3.277 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 130 oz/in (36.12 N/25mm) |
Product Thickness (Total) | 127.00 mils (3.226 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 90 oz/in (25.00 N/25mm) |
Product Thickness (Total) | 66.50 mils (1.689 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 90 oz/in (25.00 N/25mm) |
Product Thickness (Total) | 232.50 mils (1.638 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 20 oz/in (5.56 N/25mm) |
Product Thickness (Total) | 64.70 mils (1.643 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 23 oz (652 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion (Liner) | 21 oz/in (5.83 N/25mm) |
Peel Adhesion (Exposed) | 135 oz/in (37.51 N/25mm) |
Product Thickness (Total) | 65.40 mils (1.661 mm) |
Shear Adhesion (Liner) | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack (Liner) | 25 oz (700 g) |
Tack (Exposed) | 40 oz (1100 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 22 oz/in (6.11 N/25mm) |
Product Thickness (Total) | 64.50 mils (1.638 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 21 oz (595 g) |


Peel Adhesion | 90 oz/in (25.00 N/25mm) |
---|---|
Tack | 28 oz (794 g) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -20°F (-29°C) |
Maximum Service Temperature | 160°F (71°C) |
Product Thickness (Total) | 95.95 mils (2.437 mm) |
Product Search
Carrier Type
- Film (91)
- Acrylic (21)
- Rubber (16)
- Rubber & Heat Activated (2)
- Silicone (49)
- Silicone & Acrylic (3)
- Foam (119)
- Acrylic (58)
- Acrylic & Rubber (9)
- Rubber (51)
- Rubber & Acrylic (1)
- Transfer (29)
Construction
Industry
- Appliances (1)
- Building/Construction (4)