Foam


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 35.65 mils (0.906 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |
Industry | Appliances |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 33.25 mils (0.845 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 38 oz (1077 g) |


Product Thickness (Total) | 32.25 mils (0.819 mm) |
---|---|
Peel Adhesion | 30 oz/in (8.33 N/25mm) |
Tack | 23 oz (652 g) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -20°F (-29°C) |
Maximum Service Temperature | 160°F (71°C) |


Product Thickness (Total) | 35.25 mils (0.895 mm) |
---|---|
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |
Minimum Service Temperature | -20°F (-29°C) |
Maximum Service Temperature | 160°F (71°C) |
Industry | Appliances |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 125 oz/in (34.73 N/25mm) |
Product Thickness (Total) | 35.65 mils (0.906 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion (Liner) | 30 oz/in (8.33 N/25mm) |
Peel Adhesion (Exposed) | 110 oz/in (30.56 N/25mm) |
Product Thickness (Total) | 33.90 mils (0.861 mm) |
Shear Adhesion (Liner) | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack (Liner) | 23 oz (700 g) |
Tack (Exposed) | 34 oz (1100 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 20 oz/in (5.56 N/25mm) |
Product Thickness (Total) | 33.25 mils (0.845 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 30 oz (851 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 130 oz/in (36.12 N/25mm) |
Product Thickness (Total) | 129.00 mils (3.277 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |
Product Search
Carrier Type
- Cloth (1)
- Rubber (1)
- Film (91)
- Acrylic (22)
- Rubber (13)
- Rubber & Heat Activated (2)
- Silicone (51)
- Silicone & Acrylic (3)
- Foam (123)
- Acrylic (65)
- Acrylic & Rubber (9)
- Rubber (48)
- Rubber & Acrylic (1)
- Paper (2)
- Rubber (2)
- Tissue (5)
- Transfer (29)
Construction
Industry
- Appliances (13)
- Automotive (14)
- Building/Construction (46)
- Graphics (17)
- Medical (3)