Foam


Peel Adhesion | 150 oz/in (41.67 N/25mm) |
---|---|
Tack | 64 oz (1814 g) |
Shear Adhesion | 5000 hrs @ 2.2 psi (15.2 kPa) |
Minimum Service Temperature | -20°F (-29°C) |
Maximum Service Temperature | 160°F (71°C) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 95 oz/in (26.39 N/25mm) |
Product Thickness (Total) | 129.40 mils (3.287 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 135 oz/in (37.51 N/25mm) |
Product Thickness (Total) | 66.90 mils (1.699 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 35.65 mils (0.906 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion (Liner) | 70 oz/in (19.45 N/25mm) |
Peel Adhesion (Exposed) | 100 oz/in (27.78 N/25mm) |
Product Thickness (Total) | 35.25 mils (0.895 mm) |
Shear Adhesion (Liner) | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack (Liner) | 28 oz (700 g) |
Tack (Exposed) | 34 oz (1100 g) |


Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | 10°F (-12°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 129.80 mils (3.297 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |
Industry | Building/Construction, Graphics |


Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | 10°F (-12°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 127.40 mils (3.236 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | 10°F (-12°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 67.30 mils (1.709 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |
Industry | Building/Construction, Graphics |
Product Search
Carrier Type
- Cloth (1)
- Rubber (1)
- Film (91)
- Acrylic (22)
- Rubber (13)
- Rubber & Heat Activated (2)
- Silicone (51)
- Silicone & Acrylic (3)
- Foam (123)
- Acrylic (65)
- Acrylic & Rubber (9)
- Rubber (48)
- Rubber & Acrylic (1)
- Paper (2)
- Rubber (2)
- Tissue (5)
- Transfer (29)
Construction
Industry
- Appliances (13)
- Automotive (14)
- Building/Construction (46)
- Graphics (17)
- Medical (3)