Tissue


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 80 oz/in (22.23 N/25mm) |
Product Thickness (Total) | 4.00 mils (0.102 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 50 oz (1418 g) |


Maximum Service Temperature | 320°F (160°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 40 oz/in (11.11 N/25mm) |
Product Thickness (Total) | 3.70 mils (0.094 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 32 oz (907 g) |


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 120 oz/in (33.34 N/25mm) |
Product Thickness (Total) | 7.10 mils (0.180 mm) |
Shear Adhesion | 16 hrs @ 2.2 psi (16 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |
Industry | Automotive |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 60 oz/in (16.67 N/25mm) |
Product Thickness (Total) | 3.70 mils (0.094 mm) |
Shear Adhesion | 24 hrs @ 2.2 psi (24 hrs @ 15.2 kPa) |
Tack | 52 oz (1474 g) |
Product Search
Carrier Type
- Cloth (1)
- Rubber (1)
- Film (91)
- Acrylic (22)
- Rubber (13)
- Rubber & Heat Activated (2)
- Silicone (51)
- Silicone & Acrylic (3)
- Foam (123)
- Acrylic (65)
- Acrylic & Rubber (9)
- Rubber (48)
- Rubber & Acrylic (1)
- Paper (2)
- Rubber (2)
- Tissue (5)
- Transfer (29)
Construction
Industry
- Automotive (1)