Transfer


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 100 oz/in (27.78 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 95 oz (2693 g) |
Industry | Appliances, Automotive, Building/Construction, Electronics, Graphics |


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 84 oz/in (23.34 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 24 hrs @ 2.2 psi (24 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |


Peel Adhesion | 112 oz/in (31.12 N/25mm) |
---|---|
Tack | 42 oz (1191 g) |
Shear Adhesion | 18 hrs @ 2.2 psi (15.2 kPa) |
Minimum Service Temperature | -40°F (-40°C) |
Maximum Service Temperature | 220°F (104°C) |
Industry | Automotive |


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 130 oz/in (36.12 N/25mm) |
Product Thickness (Total) | 4.00 mils (0.102 mm) |
Shear Adhesion | 12 hrs @ 2.2 psi (12 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |


Maximum Service Temperature | 220°F (104°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 145 oz/in (40.29 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 6 hrs @ 2.2 psi (6 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 65 oz/in (18.06 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 24 hrs @ 2.2 psi (24 hrs @ 15.2 kPa) |
Tack | 35 oz (992 g) |
Industry | Electronics |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 48 oz/in (13.34 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 48 hrs @ 2.2 psi (48 hrs @ 15.2 kPa) |
Tack | 35 oz (992 g) |


Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 112 oz/in (31.12 N/25mm) |
Product Thickness (Total) | 3.00 mils (0.076 mm) |
Shear Adhesion | 32 hrs @ 2.2 psi (32 hrs @ 15.2 kPa) |
Tack | 38 oz (1077 g) |
Industry | Building/Construction |
Product Search
Adhesive Tapes
- Film (94)
- Acrylic (22)
- Rubber (17)
- Rubber & Heat Activated (2)
- Silicone (50)
- Silicone & Acrylic (3)
- Foam (120)
- Acrylic (59)
- Acrylic & Rubber (9)
- Rubber (51)
- Rubber & Acrylic (1)
- Transfer (29)
Construction
Industry
- Aerospace (2)
- Appliances (5)
- Automotive (11)
- Building/Construction (6)
- Electronics (7)
- Graphics (5)
- Medical (5)