Transfer

Peel Adhesion | 54 oz/in (15.00 N/25mm) |
---|---|
Tack | 40 oz (1134 g) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -100°F (-73°C) |
Maximum Service Temperature | 500°F (260°C) |
Industry | Aerospace, Automotive, Medical |

Maximum Service Temperature | 500°F (260°C) |
---|---|
Minimum Service Temperature | -100°F (-73°C) |
Peel Adhesion | 40 oz/in (11.11 N/25mm) |
Product Thickness (Total) | 1.00 mils (0.025 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |
Industry | Automotive, Medical |

Maximum Service Temperature | 500°F (260°C) |
---|---|
Minimum Service Temperature | -100°F (-73°C) |
Peel Adhesion | 54 oz/in (15.00 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |

Peel Adhesion | 64 oz/in (17.78 N/25mm) |
---|---|
Tack | 40 oz (1134 g) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -100°F (-73°C) |
Maximum Service Temperature | 500°F (260°C) |
Industry | Medical |

Maximum Service Temperature | 500°F (260°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 32 oz/in (8.89 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 14 oz (397 g) |
Industry | Electronics |

Maximum Service Temperature | 300°F (149°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 85 oz/in (23.62 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 56 oz (1588 g) |
Industry | Automotive |
Product Search
Adhesive System
- Film (92)
- Acrylic (20)
- Rubber (15)
- Rubber & Heat Activated (2)
- Silicone (52)
- Silicone & Acrylic (3)
- Foam (119)
- Acrylic (60)
- Acrylic & Rubber (9)
- Rubber (49)
- Rubber & Acrylic (1)
- Transfer (25)
Construction
Industry
- Aerospace (1)
- Appliances (5)
- Automotive (10)
- Building/Construction (6)
- Electronics (7)
- Graphics (5)
- Medical (4)