Silicone


Peel Adhesion | 90 oz/in (25.00 N/25mm) |
---|---|
Tack | 28 oz (794 g) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -20°F (-29°C) |
Maximum Service Temperature | 160°F (71°C) |
Product Thickness (Total) | 95.95 mils (2.437 mm) |


Peel Adhesion | 54 oz/in (15.00 N/25mm) |
---|---|
Tack | 40 oz (1134 g) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -100°F (-73°C) |
Maximum Service Temperature | 500°F (260°C) |
Industry | Aerospace, Automotive, Medical |


Maximum Service Temperature | 500°F (260°C) |
---|---|
Minimum Service Temperature | -100°F (-73°C) |
Peel Adhesion | 40 oz/in (11.11 N/25mm) |
Product Thickness (Total) | 1.00 mils (0.025 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |
Industry | Automotive, Medical |


Peel Adhesion | 64 oz/in (17.78 N/25mm) |
---|---|
Tack | 40 oz (1134 g) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -100°F (-73°C) |
Maximum Service Temperature | 500°F (260°C) |
Industry | Medical |


Peel Adhesion | 76 oz/in (21.12 N/25mm) |
---|---|
Tack | 40 oz (1134 g) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Minimum Service Temperature | -100°F (-73°C) |
Maximum Service Temperature | 500°F (260°C) |
Industry | Aerospace, Automotive, Medical |
Product Search
Carrier Type
- Film (91)
- Acrylic (21)
- Rubber (16)
- Rubber & Heat Activated (2)
- Silicone (49)
- Silicone & Acrylic (3)
- Foam (119)
- Acrylic (58)
- Acrylic & Rubber (9)
- Rubber (51)
- Rubber & Acrylic (1)
- Transfer (29)
Construction
Industry
- Aerospace (2)
- Automotive (3)
- Electronics (1)
- Medical (4)