
Maximum Service Temperature | 300°F (149°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 60 oz/in (16.67 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 48 oz (1361 g) |
Industry | Electronics, Graphics |

Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 72 oz/in (20.00 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 70 oz (1985 g) |
Industry | Appliances, Automotive, Building/Construction, Electronics, Graphics |

Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 80 oz/in (22.23 N/25mm) |
Product Thickness (Total) | 3.00 mils (0.076 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 88 oz (2495 g) |
Industry | Appliances, Automotive, Building/Construction, Electronics, Graphics |

Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 90 oz/in (25.00 N/25mm) |
Product Thickness (Total) | 4.00 mils (0.102 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 95 oz (2693 g) |
Industry | Appliances, Automotive, Building/Construction, Electronics, Graphics |

Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 100 oz/in (27.78 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 95 oz (2693 g) |
Industry | Appliances, Automotive, Building/Construction, Electronics, Graphics |

Maximum Service Temperature | 250°F (121°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 65 oz/in (18.06 N/25mm) |
Product Thickness (Total) | 2.00 mils (0.051 mm) |
Shear Adhesion | 24 hrs @ 2.2 psi (24 hrs @ 15.2 kPa) |
Tack | 35 oz (992 g) |
Industry | Electronics |

Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -60°F (-51°C) |
Peel Adhesion | 70 oz/in (19.45 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |
Industry | Aerospace, Electronics |

Maximum Service Temperature | 350°F (177°C) |
---|---|
Minimum Service Temperature | -60°F (-51°C) |
Peel Adhesion | 42 oz/in (11.67 N/25mm) |
Product Thickness (Total) | 4.00 mils (0.102 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 40 oz (1134 g) |
Industry | Aerospace, Appliances, Electronics |
Product Search
Adhesive System
- Film (92)
- Acrylic (20)
- Rubber (15)
- Rubber & Heat Activated (2)
- Silicone (52)
- Silicone & Acrylic (3)
- Foam (119)
- Acrylic (60)
- Acrylic & Rubber (9)
- Rubber (49)
- Rubber & Acrylic (1)
- Transfer (25)
Construction
Industry
- Aerospace (7)
- Appliances (9)
- Automotive (4)
- Building/Construction (4)
- Electronics (15)
- Graphics (5)
- Medical (1)