

Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 125 oz/in (34.73 N/25mm) |
Product Thickness (Total) | 35.65 mils (0.906 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion (Liner) | 30 oz/in (8.33 N/25mm) |
Peel Adhesion (Exposed) | 110 oz/in (30.56 N/25mm) |
Product Thickness (Total) | 33.90 mils (0.861 mm) |
Shear Adhesion (Liner) | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack (Liner) | 23 oz (700 g) |
Tack (Exposed) | 34 oz (1100 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 20 oz/in (5.56 N/25mm) |
Product Thickness (Total) | 33.25 mils (0.845 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 30 oz (851 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 95 oz/in (26.39 N/25mm) |
Product Thickness (Total) | 129.40 mils (3.287 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 95 oz/in (26.39 N/25mm) |
Product Thickness (Total) | 127.20 mils (3.231 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Product Thickness (Total) | 66.90 mils (1.699 mm) |
---|---|
Peel Adhesion | 135 oz/in (37.51 N/25mm) |
Tack | 34 oz (964 g) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa |
Minimum Service Temperature | 50°F (10°C) |
Maximum Service Temperature | 155°F (68°C) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 135 oz/in (37.51 N/25mm) |
Product Thickness (Total) | 64.70 mils (1.643 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 35.65 mils (0.906 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |
Product Search
Adhesive System
- Film (90)
- Acrylic (20)
- Rubber (15)
- Rubber & Heat Activated (2)
- Silicone (50)
- Silicone & Acrylic (3)
- Foam (118)
- Acrylic (59)
- Acrylic & Rubber (9)
- Rubber (49)
- Rubber & Acrylic (1)
- Transfer (24)
Construction
Industry
- Aerospace (9)
- Appliances (24)
- Automotive (30)
- Building/Construction (54)
- Electronics (15)
- Graphics (26)
- Medical (13)