

Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 34.85 mils (0.885 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |


Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 35.05 mils (0.890 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |


Maximum Service Temperature | 180°F (82°C) |
---|---|
Minimum Service Temperature | 10°F (-12°C) |
Peel Adhesion | 85oz/in (23.62 N/25mm) |
Product Thickness (Total) | 66.10 mils (1.679 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 300°F (149°C) |
---|---|
Minimum Service Temperature | -40°F (-40°C) |
Peel Adhesion | 85 oz/in (23.62 N/25mm) |
Product Thickness (Total) | 5.00 mils (0.127 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 56 oz (1588 g) |
Industry | Automotive |
Product Search
Carrier Type
- Cloth (1)
- Rubber (1)
- Film (91)
- Acrylic (22)
- Rubber (13)
- Rubber & Heat Activated (2)
- Silicone (51)
- Silicone & Acrylic (3)
- Foam (123)
- Acrylic (65)
- Acrylic & Rubber (9)
- Rubber (48)
- Rubber & Acrylic (1)
- Paper (2)
- Rubber (2)
- Tissue (5)
- Transfer (29)
Construction
Industry
- Aerospace (12)
- Appliances (25)
- Automotive (31)
- Building/Construction (54)
- Electronics (16)
- Graphics (26)
- Medical (14)