

Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 135 oz/in (37.51 N/25mm) |
Product Thickness (Total) | 66.90 mils (1.699 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 30 oz/in (8.33 N/25mm) |
Product Thickness (Total) | 64.50 mils (1.638 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 23 oz (652 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 80 oz/in (22.23 N/25mm) |
Product Thickness (Total) | 4.00 mils (0.102 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 50 oz (1418 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 3.90 mils (0.099 mm) |
Shear Adhesion | 60 hrs @ 2.2 psi (60 hrs @ 15.2 kPa) |
Tack | 78 oz (2211 g) |


Peel Adhesion | 150 oz/in (41.67 N/25mm) |
---|---|
Tack | 64 oz (1814 g) |
Shear Adhesion | 5000 hrs @ 2.2 psi (15.2 kPa) |
Minimum Service Temperature | -20°F (-29°C) |
Maximum Service Temperature | 160°F (71°C) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 95 oz/in (26.39 N/25mm) |
Product Thickness (Total) | 129.40 mils (3.287 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 28 oz (794 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 135 oz/in (37.51 N/25mm) |
Product Thickness (Total) | 66.90 mils (1.699 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 34 oz (964 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 111 oz/in (30.84 N/25mm) |
Product Thickness (Total) | 35.65 mils (0.906 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |
Product Search
Carrier Type
- Cloth (1)
- Rubber (1)
- Film (92)
- Acrylic (22)
- Rubber (13)
- Rubber & Heat Activated (2)
- Silicone (52)
- Silicone & Acrylic (3)
- Foam (123)
- Acrylic (65)
- Acrylic & Rubber (9)
- Rubber (48)
- Rubber & Acrylic (1)
- Paper (2)
- Rubber (2)
- Tissue (5)
- Transfer (29)
Construction
Industry
- Aerospace (12)
- Appliances (25)
- Automotive (31)
- Building/Construction (54)
- Electronics (16)
- Graphics (26)
- Medical (14)