Film


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 90 oz/in (25.00 N/25mm) |
Product Thickness (Total) | 2.90 mils (0.074 mm) |
Shear Adhesion | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack | 32 oz (907 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 75 oz/in (20.84 N/25mm) |
Product Thickness (Total) | 3.90 mils (0.099 mm) |
Shear Adhesion | 60 hrs @ 2.2 psi (60 hrs @ 15.2 kPa) |
Tack | 78 oz (2211 g) |


Peel Adhesion | 150 oz/in (41.67 N/25mm) |
---|---|
Tack | 64 oz (1814 g) |
Shear Adhesion | 5000 hrs @ 2.2 psi (15.2 kPa) |
Minimum Service Temperature | -20°F (-29°C) |
Maximum Service Temperature | 160°F (71°C) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 85 oz/in (23.62 N/25mm) |
Product Thickness (Total) | 7.30 mils (0.185 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 42 oz (1191 g) |


Maximum Service Temperature | 160°F (71°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion | 70 oz/in (19.45 N/25mm) |
Product Thickness (Total) | 5.30 mils (0.135 mm) |
Shear Adhesion | >168 hrs @ 2.2 psi (>168 hrs @ 15.2 kPa) |
Tack | 36 oz (1021 g) |


Maximum Service Temperature | 150°F (66°C) |
---|---|
Minimum Service Temperature | -20°F (-29°C) |
Peel Adhesion (Liner) | 15 oz/in (4.17 N/25mm) |
Peel Adhesion (Exposed) | 70 oz/in (19.45 N/25mm) |
Product Thickness (Total) | 3.10 mils (0.079 mm) |
Shear Adhesion (Liner) | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Shear Adhesion (Exposed) | 168 hrs @ 2.2 psi (168 hrs @ 15.2 kPa) |
Tack (Liner) | 25 oz (700 g) |
Tack (Exposed) | 45 oz (1100 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 125 oz/in (34.73 N/25mm) |
Product Thickness (Total) | 2.85 mils (0.072 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 70 oz (1985 g) |


Maximum Service Temperature | 155°F (68°C) |
---|---|
Minimum Service Temperature | 50°F (10°C) |
Peel Adhesion | 125 oz/in (34.73 N/25mm) |
Product Thickness (Total) | 2.85 mils (0.072 mm) |
Shear Adhesion | >24 hrs @ 2.2 psi (>24 hrs @ 15.2 kPa) |
Tack | 70 oz (1985 g) |
Product Search
Carrier Type
- Cloth (1)
- Rubber (1)
- Film (91)
- Acrylic (22)
- Rubber (13)
- Rubber & Heat Activated (2)
- Silicone (51)
- Silicone & Acrylic (3)
- Foam (123)
- Acrylic (65)
- Acrylic & Rubber (9)
- Rubber (48)
- Rubber & Acrylic (1)
- Paper (2)
- Rubber (2)
- Tissue (5)
- Transfer (29)
Construction
Industry
- Aerospace (10)
- Appliances (7)
- Automotive (5)
- Building/Construction (2)
- Electronics (9)
- Graphics (4)
- Medical (6)